Loan & Credit Card Rates

Terms | Model Year New - 2020 APR As Low As*
|
Model Year 2019 - 2016 APR As Low As*
|
Model Year 2015 - 2011 APR As Low As* |
Minimum to Finance |
---|---|---|---|---|
12 - 36 months | 2.09% | 2.89% | 3.59% | $5,000 |
37 - 60 months | 2.09% | 2.89% | 3.59% | $10,000 |
61 - 75 months | 2.59% | 2.99% | 3.69% | $15,000 |
76 - 84 months | 3.79% | 4.09% | 4.69% | $20,000 |
Terms | Model Year New - 2020 APR As Low As* |
Model Year 2019 - 2016 APR As Low As* |
Model Year 2015 - 2011 APR As Low As* |
Minimum to Finance |
---|---|---|---|---|
12 - 36 months | 2.09% | 2.89% | 3.59% | $5,000 |
37 - 60 months | 2.09% | 2.89% | 3.59% | $10,000 |
61 - 75 months | 2.59% | 2.99% | 3.69% | $15,000 |
76 - 84 months | 3.79% | 4.09% | 4.69% | $20,000 |
Terms | Model Year New - 2020 APR As Low As* |
Model Year 2019 - 2016 APR As Low As* |
Model Year 2015 - 2011 APR As Low As* |
Minimum to Finance |
---|---|---|---|---|
12 - 36 months | 4.29% | 4.59% | 4.89% | $5,000 |
37 - 60 months | 4.29% | 4.59% | 4.89% | $10,000 |
61 - 72 months | 4.49% | 4.79% | 5.09% | $15,000 |
Terms | Model Year New - 2020 APR As Low As* |
Model Year 2019 - 2016 APR As Low As* |
Model Year 2015 - 2011 APR As Low As* |
Minimum to Finance |
---|---|---|---|---|
12 - 36 months | 5.19% | 5.49% | 5.89% | $5,000 |
37 - 60 months | 5.19% | 5.19% | 5.89% | $7,500 |
61 - 72 months | 5.19% | 5.49% | N/A | $15,000 |
Terms | Model Year New - 2020 APR As Low As* |
Model Year 2019 - 2016 APR As Low As* |
Model Year 2015 - 2011 APR As Low As* |
Minimum to Finance |
---|---|---|---|---|
12 - 36 months | 3.59% | 3.89% | 5.09% | $5,000 |
37 - 60 months | 4.39% | 4.69% | 5.09% | $10,000 |
61 - 72 months | 4.59% | 4.89% | 5.29% | $15,000 |
Terms | Model Year New - 2020 APR As Low As* |
Model Year 2019 - 2016 APR As Low As* |
Model Year 2015 - 2011 APR As Low As* |
Minimum to Finance |
---|---|---|---|---|
12 - 36 months | 4.09% | 4.39% | 5.89% | $5,000 |
37 - 60 months | 4.99% | 5.29% | 5.89% | $10,000 |
61 - 72 months | 5.19% | 5.49% | 6.09% | $15,000 |
Terms | Model Year New - 2020 APR As Low As* |
Model Year 2019 - 2016 APR As Low As* |
Model Year 2015 - 2011 APR As Low As* |
Minimum to Finance |
---|---|---|---|---|
12 - 36 months | 3.79% | 4.09% | 5.09% | $5,000 |
37 - 60 months | 4.19% | 4.49% | 5.09% | $15,000 |
61 - 75 months | 4.39% | 4.69% | 5.29% | $20,000 |
76 - 84 months | 5.49% | 5.79% | 6.29% | $35,000 |
Terms | Model Year New - 2020 APR As Low As* |
Model Year 2019 - 2016 APR As Low As* |
Model Year 2015 - 2011 APR As Low As* |
Minimum to Finance |
---|---|---|---|---|
12 - 36 months | 4.19% | 4.49% | 5.49% | $5,000 |
37 - 60 months | 4.59% | 4.89% | 5.49% | $15,000 |
61 - 75 months | 4.69% | 4.99% | 5.69% | $20,000 |
76 - 84 months | 5.69% | 5.99% | 6.69% | $35,000 |
Farm Bureau Member Rewards MasterCard® | Premier Business Visa® | FB-org Corporate Credit Card | |
---|---|---|---|
Intro APR* | 0% introductory APR for 9 months on purchases | 0% introductory APR for 3 months on purchases and balance transfers | None |
Purchase APR* | As low as 12.99% based on your credit worthiness; this APR will vary with the market based on the Prime Rate | As low as 7.24% | As low as 8.95% |
Rewards | Up to 3x points for purchases with Member Rewards | Earn rewards on every qualifying purchase with Business Member Rewards | 0.50% Cash Back |
Annual Fee | None | None | None |
Other Charges | See Terms & Conditions | See Terms & Conditions | See Terms & Conditions |
Rates disclosed as Annual Percentage Rate [APR] and are based on acquiring the following collateral protection product: Major Mechanical Protection [MMP]. Additional discounts do not apply for purchasing more than one collateral protection product. MMP applies to vehicles only. Interest Rates and APRs are subject to change without notice.
Rate may vary based on the amount financed, term, first payment, collateral value and mileage. Final APR may differ from the loan interest rate due to additional fees (such as a loan documentation fee) which may be applicable. Based upon credit qualification and value of the collateral, a down payment may be required. Non-member rates may be 1.50% higher than posted rates and non-member application fees may apply. Farm Bureau Bank does not finance vehicles with mileage over 150k, totaled, reconditioned, refurbished or salvaged collateral. Existing Farm Bureau Bank loans are excluded from this offer. The minimum loan amount is $5,000. If loan is paid off early, a penalty may be assessed. Additional documents may be required for consideration. Payment options may vary based on amount to finance and/or collateral.